<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blender 2.5 alpha 0 &#8211; Windows builds</title>
	<atom:link href="http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/</link>
	<description>blender &#124; open source &#124; development</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:34:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MS Media</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-683</link>
		<dc:creator>MS Media</dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-683</guid>
		<description>HI There...
Iv been trying to use blender for the last 3yrs and every copy iv had has made my learning curb 10 times as long and 10 times as hard.. its very fraustrating especialy when you see what is being produced with blender... whole movies are being created.. i cant seem to get as far as square objects b4 my system crashes or the effect im trying to achieve comes out all wrong even though im copying from a tutorial... that seem to be my big issue with blender.. to me i think where as quality is concerned i aint seen anything better than blender.. but for usability i cant stand blender coz its way way way toooo unstable.. what works fine today wont work at all tomorrow.. why is this? since version 2.44 right up to 2.5 iv been having consistant problems in trying to do the most simplest thing.. like with the fluids ... i cant seem to get any furthur than fluid in a square shape tank or a glass cup ... iv tried to make it go through a tube... issues! iv tried to make it go round in a hollowed out letter ... issues.. i cant do anything exciting with blender.. even today i installed yafaray plugin and that doesnt even work niether does the Povaray renderer.. i mean what is going on with blender... how do people make whole movies with this app yet i cant seem to do the simplest thing... i have over a thousand tutorials hardly any of what they explain works out the same especially when its time for all the exciting stuff... theres always some issue that makes you just switch blender off ... i refuse to use 3Ds Max or Maya or C4D!  Blender has and will always be my first choice every time but bloody hell is it unstable... what am i doing wrong? How can i get the right setup.

1. What is the best OS To Use? which is better for blender PC or Mac? What do the profesional Industry user use when making a movie / Animation with Blender.?

2. What hardware spec should i be using.?

3. Which copy of Blender is the most stable? coz every copy i have is unstable in one way or another!

4. How do i use Yafaray / Povray with Blender 2.5? When i use Povray all i get is a Black screen. and Yafaray Tabs Dont show up in Blender UI!

5. Where can i get Advance Tutorials ? Most of whats out   there is the same Basic Stuff over and over again

6. The Fluid Physics works Properly in 2.5 but in 2.44 - 2.45 - 2.48 - 2.49 its all over the place. the settings are the same but gives different results evertime!

When will Blender Be stable like Adobe Products?

Please dont direct me to a forum coz iv just about had enough of forums ... you get more rudeness thrown at you than answers to your problems....i need to have a direct link with a teacher who knows blender like the back of his or her hand...if you can answer these questions id be very greatful.

Thanks alot.....</description>
		<content:encoded><![CDATA[<p>HI There&#8230;<br />
Iv been trying to use blender for the last 3yrs and every copy iv had has made my learning curb 10 times as long and 10 times as hard.. its very fraustrating especialy when you see what is being produced with blender&#8230; whole movies are being created.. i cant seem to get as far as square objects b4 my system crashes or the effect im trying to achieve comes out all wrong even though im copying from a tutorial&#8230; that seem to be my big issue with blender.. to me i think where as quality is concerned i aint seen anything better than blender.. but for usability i cant stand blender coz its way way way toooo unstable.. what works fine today wont work at all tomorrow.. why is this? since version 2.44 right up to 2.5 iv been having consistant problems in trying to do the most simplest thing.. like with the fluids &#8230; i cant seem to get any furthur than fluid in a square shape tank or a glass cup &#8230; iv tried to make it go through a tube&#8230; issues! iv tried to make it go round in a hollowed out letter &#8230; issues.. i cant do anything exciting with blender.. even today i installed yafaray plugin and that doesnt even work niether does the Povaray renderer.. i mean what is going on with blender&#8230; how do people make whole movies with this app yet i cant seem to do the simplest thing&#8230; i have over a thousand tutorials hardly any of what they explain works out the same especially when its time for all the exciting stuff&#8230; theres always some issue that makes you just switch blender off &#8230; i refuse to use 3Ds Max or Maya or C4D!  Blender has and will always be my first choice every time but bloody hell is it unstable&#8230; what am i doing wrong? How can i get the right setup.</p>
<p>1. What is the best OS To Use? which is better for blender PC or Mac? What do the profesional Industry user use when making a movie / Animation with Blender.?</p>
<p>2. What hardware spec should i be using.?</p>
<p>3. Which copy of Blender is the most stable? coz every copy i have is unstable in one way or another!</p>
<p>4. How do i use Yafaray / Povray with Blender 2.5? When i use Povray all i get is a Black screen. and Yafaray Tabs Dont show up in Blender UI!</p>
<p>5. Where can i get Advance Tutorials ? Most of whats out   there is the same Basic Stuff over and over again</p>
<p>6. The Fluid Physics works Properly in 2.5 but in 2.44 &#8211; 2.45 &#8211; 2.48 &#8211; 2.49 its all over the place. the settings are the same but gives different results evertime!</p>
<p>When will Blender Be stable like Adobe Products?</p>
<p>Please dont direct me to a forum coz iv just about had enough of forums &#8230; you get more rudeness thrown at you than answers to your problems&#8230;.i need to have a direct link with a teacher who knows blender like the back of his or her hand&#8230;if you can answer these questions id be very greatful.</p>
<p>Thanks alot&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesterKing</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-445</link>
		<dc:creator>jesterKing</dc:creator>
		<pubDate>Wed, 16 Dec 2009 06:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-445</guid>
		<description>Oh, I also noticed that setting drawtype to overlap, or even full, seems to fix it somewhat.</description>
		<content:encoded><![CDATA[<p>Oh, I also noticed that setting drawtype to overlap, or even full, seems to fix it somewhat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesterKing</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-444</link>
		<dc:creator>jesterKing</dc:creator>
		<pubDate>Wed, 16 Dec 2009 06:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-444</guid>
		<description>Hmm, I see it now happen on my work machine too, which has a similar chipset. I haven&#039;t looked into drivers for that, though.

I have found that the user preferences window comes with good text quality, so I just work from that window on by subdividing the space. It&#039;s suboptimal, that&#039;s for sure, but for me on this machine currently a workable workaround.</description>
		<content:encoded><![CDATA[<p>Hmm, I see it now happen on my work machine too, which has a similar chipset. I haven&#8217;t looked into drivers for that, though.</p>
<p>I have found that the user preferences window comes with good text quality, so I just work from that window on by subdividing the space. It&#8217;s suboptimal, that&#8217;s for sure, but for me on this machine currently a workable workaround.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atom</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-389</link>
		<dc:creator>Atom</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-389</guid>
		<description>As I am still working with the shrinkwrap modifier, I think I have found another bug. I took my working mesh based solution and simply enabled the stretch checkbox for the curve that the mesh is deformed to. This causes the shrinkwrap modifier to break. My guess it is not re-calculating the new bounding area of the mesh as it is stretched and is simply using the bounding area of the source mesh. This is too bad because I really want to use the shrinkwrap modifier to reveal meshes that are deformed along a curve.

I have an example file with the bug here:
http://blenderartists.org/forum/showthread.php?t=173975</description>
		<content:encoded><![CDATA[<p>As I am still working with the shrinkwrap modifier, I think I have found another bug. I took my working mesh based solution and simply enabled the stretch checkbox for the curve that the mesh is deformed to. This causes the shrinkwrap modifier to break. My guess it is not re-calculating the new bounding area of the mesh as it is stretched and is simply using the bounding area of the source mesh. This is too bad because I really want to use the shrinkwrap modifier to reveal meshes that are deformed along a curve.</p>
<p>I have an example file with the bug here:<br />
<a href="http://blenderartists.org/forum/showthread.php?t=173975" rel="nofollow">http://blenderartists.org/forum/showthread.php?t=173975</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atom</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-388</link>
		<dc:creator>Atom</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-388</guid>
		<description>I reconstructed the shrinkwrap problem scene and I was able to get it to work with a mesh, but I think I have narrowed down the problem to the fact the Cull Faces does not work (in the shrinkwrap modifier) when the source object is a curve with a bevOB applied. Faces still pile up on the target object.

Another example file, same thread:
http://blenderartists.org/forum/showthread.php?t=173975</description>
		<content:encoded><![CDATA[<p>I reconstructed the shrinkwrap problem scene and I was able to get it to work with a mesh, but I think I have narrowed down the problem to the fact the Cull Faces does not work (in the shrinkwrap modifier) when the source object is a curve with a bevOB applied. Faces still pile up on the target object.</p>
<p>Another example file, same thread:<br />
<a href="http://blenderartists.org/forum/showthread.php?t=173975" rel="nofollow">http://blenderartists.org/forum/showthread.php?t=173975</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atom</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-380</link>
		<dc:creator>Atom</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-380</guid>
		<description>There seems to be a problem when using the shrinkwrap modifier, in projection mode, to reveal an object when the source object is constrained to a curve with the Follow Path constraint.

A demonstration of the error BLEND file can be found here:
http://blenderartists.org/forum/showthread.php?t=173975</description>
		<content:encoded><![CDATA[<p>There seems to be a problem when using the shrinkwrap modifier, in projection mode, to reveal an object when the source object is constrained to a curve with the Follow Path constraint.</p>
<p>A demonstration of the error BLEND file can be found here:<br />
<a href="http://blenderartists.org/forum/showthread.php?t=173975" rel="nofollow">http://blenderartists.org/forum/showthread.php?t=173975</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blender 2.5 r25000 &#124; jesterKing&#39;s BlenderDev blog</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-351</link>
		<dc:creator>Blender 2.5 r25000 &#124; jesterKing&#39;s BlenderDev blog</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-351</guid>
		<description>[...] would also like to thank all the people who took the time to comment on the Blender 2.5 alpha 0 message. Most of the problems will be solvable, and I hope that we can get the fixes into SVN [...]</description>
		<content:encoded><![CDATA[<p>[...] would also like to thank all the people who took the time to comment on the Blender 2.5 alpha 0 message. Most of the problems will be solvable, and I hope that we can get the fixes into SVN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Blender 2.5 Problems And How To Fix Them &#124; jesterKing&#39;s BlenderDev blog</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-350</link>
		<dc:creator>Common Blender 2.5 Problems And How To Fix Them &#124; jesterKing&#39;s BlenderDev blog</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-350</guid>
		<description>[...] Blender 2.5 alpha 0 we&#8217;ve seen the first release in the 2.5 series, boasting a great many new features on top of [...]</description>
		<content:encoded><![CDATA[<p>[...] Blender 2.5 alpha 0 we&#8217;ve seen the first release in the 2.5 series, boasting a great many new features on top of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesterKing</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-349</link>
		<dc:creator>jesterKing</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-349</guid>
		<description>Thanks for the reports - I&#039;ve taken notes from these. And thanks for test driving Blender 2.5! :)</description>
		<content:encoded><![CDATA[<p>Thanks for the reports &#8211; I&#8217;ve taken notes from these. And thanks for test driving Blender 2.5! <img src='http://www.letworyinteractive.com/b/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesterKing</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-348</link>
		<dc:creator>jesterKing</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-348</guid>
		<description>Blender 2.5 cannot be compiled against 2.6.2, but I guess you have PYTHONPATH set to an old python 2.6.2 installation.

Quickest solution in that case: create a blender.bat next to blender.exe and put in it:

&lt;code&gt;
set PYTHONPATH=
blender
&lt;/code&gt;

Start blender by double-clicking blender.bat</description>
		<content:encoded><![CDATA[<p>Blender 2.5 cannot be compiled against 2.6.2, but I guess you have PYTHONPATH set to an old python 2.6.2 installation.</p>
<p>Quickest solution in that case: create a blender.bat next to blender.exe and put in it:</p>
<p><code><br />
set PYTHONPATH=<br />
blender<br />
</code></p>
<p>Start blender by double-clicking blender.bat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atom</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-347</link>
		<dc:creator>Atom</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-347</guid>
		<description>Undo does not work correctly when the array modifier is applied to an object. Create three cubes, red,white and blue. Assign an array modifier to the white cube. Make the red and blue cubes the start and end caps for the array modifier. Now subobject edit the red cube to scale one side down by 50%. TAB out of edit mode and press undo. The cube should revert to it&#039;s previous scaled form. Instead, it simply jumps to the origin of the white cube.</description>
		<content:encoded><![CDATA[<p>Undo does not work correctly when the array modifier is applied to an object. Create three cubes, red,white and blue. Assign an array modifier to the white cube. Make the red and blue cubes the start and end caps for the array modifier. Now subobject edit the red cube to scale one side down by 50%. TAB out of edit mode and press undo. The cube should revert to it&#8217;s previous scaled form. Instead, it simply jumps to the origin of the white cube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atom</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-346</link>
		<dc:creator>Atom</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-346</guid>
		<description>The array modifier does not use the material for the start or end cap object. Create three cubes. Make them red,white and blue. Assign an array modifier to the white cube. Then set the Start cap to the red cube and the end cap to the blue cube. The array modifier object uses the geometry from the start and end caps, but not the material from the start and end cap.</description>
		<content:encoded><![CDATA[<p>The array modifier does not use the material for the start or end cap object. Create three cubes. Make them red,white and blue. Assign an array modifier to the white cube. Then set the Start cap to the red cube and the end cap to the blue cube. The array modifier object uses the geometry from the start and end caps, but not the material from the start and end cap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kursad</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-345</link>
		<dc:creator>kursad</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-345</guid>
		<description>Amazing find! I got stung by this one for couple weeks and I could not figure out why it was not running. Thank you so much</description>
		<content:encoded><![CDATA[<p>Amazing find! I got stung by this one for couple weeks and I could not figure out why it was not running. Thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-343</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Tue, 08 Dec 2009 09:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-343</guid>
		<description>I HAVE A PROBLEM IN LOADING BLENDER 2.5 alpha!!!  

it only display command line &quot;Compiled with Python version 2.6.2.
Checking for installed Python... got it!&quot;

no window appeared..

how can i use it???</description>
		<content:encoded><![CDATA[<p>I HAVE A PROBLEM IN LOADING BLENDER 2.5 alpha!!!  </p>
<p>it only display command line &#8220;Compiled with Python version 2.6.2.<br />
Checking for installed Python&#8230; got it!&#8221;</p>
<p>no window appeared..</p>
<p>how can i use it???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atom</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-341</link>
		<dc:creator>Atom</dc:creator>
		<pubDate>Sun, 06 Dec 2009 22:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-341</guid>
		<description>When the noise modifier is applied to a Camera&#039;s X rotation, it has no effect if the camera has a TrackTo constraint in use. It seems the Add, Subtract, Replace modifications do not work in this circumstance.</description>
		<content:encoded><![CDATA[<p>When the noise modifier is applied to a Camera&#8217;s X rotation, it has no effect if the camera has a TrackTo constraint in use. It seems the Add, Subtract, Replace modifications do not work in this circumstance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesterKing</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-321</link>
		<dc:creator>jesterKing</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-321</guid>
		<description>So if you use octree you still will see the scene correctly, no flakiness happening?</description>
		<content:encoded><![CDATA[<p>So if you use octree you still will see the scene correctly, no flakiness happening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atom</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-319</link>
		<dc:creator>Atom</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-319</guid>
		<description>I am seeing a lot of flakiness in the instancing support under render performance. I have a scene with over 100 asteroids in the scene. Each asteroid is an empty that dupligroups a single asteroid mesh. Now each of these empties also has a LOC/ROT fcurve that makes them slowly drift about the scene at different rates.

What i am experiencing is that when I render a scene using SMIDBVH, or any of the BVH accelerators, some of my empties in the scene loose their dupligrouped mesh. So all that is left after the render are empties in the scene. This is a permanent failure. If I render the same scene again, the asteroids that lost their mesh are truly gone. Sometimes if I scrub, they will come back into view, but I have also experienced a degenerative process where even more asteroids will fall out of the scene and then fail to render.

Sorry I don&#039;t have an exact way to reproduce this bug, I am just reporting my experience using the official 2.5alpha release.</description>
		<content:encoded><![CDATA[<p>I am seeing a lot of flakiness in the instancing support under render performance. I have a scene with over 100 asteroids in the scene. Each asteroid is an empty that dupligroups a single asteroid mesh. Now each of these empties also has a LOC/ROT fcurve that makes them slowly drift about the scene at different rates.</p>
<p>What i am experiencing is that when I render a scene using SMIDBVH, or any of the BVH accelerators, some of my empties in the scene loose their dupligrouped mesh. So all that is left after the render are empties in the scene. This is a permanent failure. If I render the same scene again, the asteroids that lost their mesh are truly gone. Sometimes if I scrub, they will come back into view, but I have also experienced a degenerative process where even more asteroids will fall out of the scene and then fail to render.</p>
<p>Sorry I don&#8217;t have an exact way to reproduce this bug, I am just reporting my experience using the official 2.5alpha release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: demohero</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-310</link>
		<dc:creator>demohero</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-310</guid>
		<description>When I add Toolbox in Tool Shelf and run it, Blender crashes.  

WinXP Pro SP 2

Blender 2.5 SVN 25034

http://img697.imageshack.us/img697/6439/im1.jpg</description>
		<content:encoded><![CDATA[<p>When I add Toolbox in Tool Shelf and run it, Blender crashes.  </p>
<p>WinXP Pro SP 2</p>
<p>Blender 2.5 SVN 25034</p>
<p><a href="http://img697.imageshack.us/img697/6439/im1.jpg" rel="nofollow">http://img697.imageshack.us/img697/6439/im1.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atom</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-302</link>
		<dc:creator>Atom</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-302</guid>
		<description>It looks like offset on the path constraint is not working.</description>
		<content:encoded><![CDATA[<p>It looks like offset on the path constraint is not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesterKing</title>
		<link>http://www.letworyinteractive.com/b/2009/11/blender-2-5-alpha-0/comment-page-1/#comment-296</link>
		<dc:creator>jesterKing</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.letworyinteractive.com/b/?p=276#comment-296</guid>
		<description>I&#039;d guess driver problems. Make sure you have the latest for your card. Would be nice if you told what card you have btw ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;d guess driver problems. Make sure you have the latest for your card. Would be nice if you told what card you have btw <img src='http://www.letworyinteractive.com/b/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

